Strava
Airport Bike Path
Chico, CA-
Distance1.0mi
-
Elevation38ft
-
Grade0.7% grade
Men's Leaderboard
Speed (mi/h) | Power | VAM | Time | |||
---|---|---|---|---|---|---|
![]() |
1 | Tyler Honeyman | 30.4 | 578 | - | 2:02 |
2 | John Jones | 29.4 | 548 | - | 2:06 | |
3 | Jesse Rushing | 25.2 | - | - | 2:27 | |
4 | Joe Mitchell | 24.7 | 340 | - | 2:30 | |
5 | Samuel Guzman | 24.5 | 439 | - | 2:31 | |
6 | adam thatcher | 24.1 | 307 | - | 2:34 | |
6 | Chris Iufer | 24.1 | 290 | - | 2:34 | |
8 | Josh Rowe | 23.8 | 270 | - | 2:36 | |
8 | Nicholas Louis | 23.8 | 296 | - | 2:36 | |
10 | Tim Olson | 23.5 | 411 | - | 2:38 |
Women's Leaderboard
Speed (mi/h) | Power | VAM | Time | |||
---|---|---|---|---|---|---|
![]() |
1 | Jan Wexner | 19.4 | 177 | - | 3:11 |
2 | jeni henrie | 17.9 | 156 | - | 3:27 | |
3 | Jody Schmidt | 17.6 | 142 | - | 3:30 | |
4 | kelly shelburne | 17.2 | 143 | - | 3:36 | |
5 | Elizabeth Brent | 16.7 | 161 | - | 3:42 | |
6 | Kelly Kosmo | 16.5 | 139 | - | 3:44 | |
7 | Julie Garzoli | 16.5 | 121 | - | 3:45 | |
7 | Christina Baylor | 16.5 | 132 | - | 3:45 | |
9 | Sandrine Matiasek | 16.3 | 122 | - | 3:48 | |
9 | kaitlyn elvidge | 16.3 | - | - | 3:48 |
No comments:
Post a Comment